| OSA index | Confounders in adjusted model | Expected change in OSA index with a 10% increase in dynamic intra-thoracic airway collapse | 95% confidence interval | P value |
|---|
| AHI | Gender, BMI | 5.4 events/hour | 0.9 to 10 events/hour | 0.0187 |
| Supine AHI | Gender, BMI | 3.8 events/hour | −3.5 to 11.1 events/hour | 0.3129 |
| AHI in REM sleep | BMI | −0.5 events/hour | −5.4 to 4.4 events/hour | 0.84 |
| RDI | Gender, BMI | 5.5 events/hour | 0.8 to 10.2 events/hour | 0.0230 |
| ODI | Gender, BMI | 10.6 events/hour | 4.5 to 16.6 events/hour | 0.0006 |
| Average SpO2 in supine sleep | BMI | −1.5% | −0.6 to −2.5% | 0.001 |
| Average SpO2 in non-supine sleep | FEV1 | −1.2% | −0.4 to −2.0% | 0.0038 |
- Legend: Associations are described by the expected change in the obstructive sleep apnoea index given a 10% increase in dynamic intra-thoracic central airway collapse. OSA obstructive sleep apnoea, AHI apnoea hypopnoea index, BMI body mass index, REM rapid eye movement sleep, RDI respiratory disturbance index, ODI oxygen 3% desaturation index, SpO2 peripheral oxygen saturation, FEV1 forced expiratory volume in 1 sec